
> Looking for Trademark Services?
| Name of Patent Attorney Service | Flat Fees | Sample Packages |
| Category: Provisional Application for Patent | ||
| Professional review of your draft of provisional application for patent > Learn More | Flat Fee: $400-$1,000+ |
Provisional Application Preparation $1,000* Filing $250 USPTO Fee $125 ______________ TOTAL $1,375 * Assumes a simple invention that can be described in no more than 5 pages and can be depicted in no more than 5 figures. |
| Professional review and drafting (preparation) of provisional application for patent package > Learn More | Flat Fee: $1,000-$2,500+ | |
| Professional illustrations (up to 3 sheets) > Learn More | Flat Fee: $475 | |
| Search (on the USPTO keyword/online database only) for similar US patents (1976 and after) and published (2001 and after) US patent applications (NO Patentability Opinion) > Learn More | Flat Fee: $650+ | |
| Search (on the USPTO keyword/online database only) for similar US patents (1976 and after) and published (2001 and after) US patent applications PLUS Patentability Opinion | Flat Fee: $1000+ | |
| Provisional Application Filing with USPTO > Learn More | Flat Fee: $250 (+ USPTO Fee $125) | |
| Category: Non-Provisional [Utility] Application for Patent |
Non-Provisional Application-Level 1 Preparation $2,600* Filing $350 USPTO Fee $530 ______________ TOTAL $3,480 * Assumes a simple invention that can be described in no more than 5 pages, can be depicted in no more than 5 figures, and can be claimed in no more than 10 claims. |
|
| Search (on the USPTO keyword/online database only) for similar US patents (1976 and after) and published (2001 and after) US patent applications (NO Patentability Opinion) > Learn More | Flat Fee: $650+ | |
| Search (on the USPTO keyword/online database only) for similar US patents (1976 and after) and published (2001 and after) US patent applications PLUS Patentability Opinion | Flat Fee: $1000+ | |
| Utility Application Package Drafting/Preparation [5, 5, 10/3] > Learn More | Flat Fee (Approx.) $2,600 | |
| Utility Application Package Drafting/Preparation [10, 10, 20/3] | Flat Fee: (Approx.) $4,600 | |
| Utility Application Package Drafting/Preparation [15, 15, 25/4] | Flat Fee: (Approx.) $6,600 | |
| Professional drawings (up to 3 sheets) > Learn More | Flat Fee: $475 | YES |
| Utility Patent Application Filing with USPTO > Learn More | Flat Fee: $350 (+ USPTO Fees $530) |
Non-Provisional
Application-Level 2 Preparation $4,600* Filing $350 USPTO Fee $530 ______________ TOTAL $5,480 * Assumes a medium-complexity invention that can be described in no more than 10 pages, can be depicted in no more than 10 figures, and can be claimed in no more than 20 claims. |
| Preparation and filing of IDS (Information Disclosure Statement); up to 20 references | Flat Fee: $300 | |
| Filing of Assignment Document with USPTO | Flat Fee: $300 (+USPTO Fee, $40) | |
| Preparation and filing of response to 'Office Actions' | Flat Fee: $1,000 - $3,000+ | |
| Category: Design Patent Application | ||
| Search (on the USPTO keyword/online database only) for similar US patents (1976 and after) and published (2001 and after) US patent applications (NO Patentability Opinion) > Learn More | Flat Fee: $650+ |
Design Application Preparation $750 Filing $300 USPTO Fee $265 ______________ TOTAL $1,315 |
| Search (on the USPTO keyword/online database only) for similar US patents (1976 and after) and published (2001 and after) US patent applications PLUS Patentability Opinion | Flat Fee: $1000+ | |
| Design Application for Patent Drafting [Preparation] > Learn More | Flat Fee: $750 | |
| Professional drawings (up to 7 viewpoints) > Learn More | Flat Fee: $450 | |
| Design Patent Application Filing with USPTO > Learn More | Flat Fee: $300 (+ USPTO Fees $265) | |
| Foreign and PCT Applications for Patent | ||
| Filing in USPTO, foreign patent application received ready for filing | $700 (+USPTO Fees, $530 Min.) | |
| Filing PCT application received ready for Entering National Stage/Phase in US Receiving Office | $700 (+USPTO Fees, ~ $625) | |
| Filing previously prepared US application as PCT application in US | $700 (+USPTO/PCT Fees: $240 transmittal fee, ~ $1,157- $2,443 search fee (depending on the search entity selected), ~ $1,264 international filing fee (first 30 pages). | |
| Please contact us for a quote for services which are not listed above. Thank you. | ||

CIONCA LAW GROUP P.C.
333 City Blvd W
17th Floor
Orange, CA 92868
Toll Free: 1-800-454-1360 9-5 PST
Local: 714-938-3817 9-5 PST
Fax: 714-978-2166
| CONTACT US FOR A QUOTE. If, after you'll receive the flat fee quote, you'll decide to hire us, we'll send you our Engagement Letter, outlining the terms of our collaboration and fees, for your review and signature. Or, for a few of our services, you can place a service request securely here on our website. |


Marin Cionca, Esq.
Registered Patent Attorney
USPTO Reg. No. 63899